Home
Upfront
Now Up
Books
Towns
Structures
People
Firms
Lexicon
| | Contact Artefacts please if you have any comments or more information regarding this record. |
| | Book | | | Author: | Pearse, Geoffrey Eastcott | Year: | 1957 | Title: | Eighteenth century architecture in South Africa | Place: | London | Publisher: | Batsford | Pearse relates this as an anecdotal background to the book:
''A strange character on the University Staff was the Professor of Geology, Professor R.B. Young. I had crossed swords with him when in practice. In those days the Medical Officer of Health, Dr. Charles Porter, another famous character known as Permanent Porter, insisted that before a septic tank could be installed for any residence a geologist had to report on the site. This was before the days of sewage in the northern suburbs. The geologist was Professor Young, a near neighbour and crony of Dr Porter. Before the plans of a building were submitted to the local authorities, the architect concerned had to contact Dr Young and make an appointment to visit the site. Transport had to be provided and a fee of ten guineas paid to him in advance. I took him out to several sites and on each occasion he admired the view, commented on the lovely weather and then signed the plans. Presumably he had studied the geological formation of the site in his office. I often wondered how much he made a year for this service.
When I met him as a colleague years afterwards I couldn't resist chaffing him about the methods employed in feathering his nest and gulling the public. He was a hard headed Scot and somewhat dour and I soon realised that I had made an enemy. I happened to apply for a grant to assist me in research and the publication of a book on 18th Century Architecture in South Africa. He was Chairman of the Board and turned it down on the grounds that it was of no scientific value. Later, when I applied for a Carnegie grant to visit the U.S.A. and study architectural education over there Young, who was chairman of that board, turned it down for the same reason. In fairness to “Robbie” I must admit that we played a lot of tennis together at his house and were good friends, in fact he spent one of the short vacations on my farm at Naboomspruit and studied the geological formation of the ground as I wanted to put down a borehole for water. He was probably quite genuine when turning down my applications.'' | | Link to WorldCat - find this book in a library near you |
Chapters/Entries in this book | | | Plate 1. Map of the Cape in the XVIIIth Century
| | Fassler, J | | 0 | | | Fig. 1. Plan of Cape Town about 1700
| | Pearse, GE | | 2 | | | Fig. 2. Plan of Cape Town : 1767
| | Pearse, GE | | 3 | | | Fig. 5. Courtyard of a town house
| | McWilliams, HH | | 9 | | | Fig. 6. The plan of a typical town house
| | Pearse, GE | | 10 | | | Fig. 7. Courtyard of a town house with pool
| | McWilliams, HH | | 11 | | | Fig. 8. Interior of a kitchen, town house
| | McWilliams, HH | | 12 | | | Fig. 10. Typical parapets
| | Pearse, GE | | 12 | | | Fig.14. Plan of Saxenberg
| | Pearse, GE | | 15 | | | Fig. 15. Plan Nederburg
| | Pearse, GE | | 15 | | | Fig. 16. Plan of Meerlust
| | Pearse, GE | | 16 | | | Fig. 17. Interior of kitchen, country house
| | McWilliams, HH | | 17 | | | Fig. 18. Typical gables
| | Pearse, GE | | 18 | | | Fig. 19. [Photo] Interior of roof showing construction
| | Mc Williams, HH | | 19 | | | Fig. 20. [Photo] Chimney stack. Hoop op Constantia.
| | Hanson, N | | 19 | | | Fig. 21. [Photo] Stepped gables, Noordhoek
| | Ellenberger, RM | | 20 | | | Fig. 22. [Photo] Typical side gables
| | Hanson, N | | 20 | | | Fig. 23. Typical pavings
| | Pearse, GE | | 22 | | | Fig. 24. Old lime kilns, Mowbray
| | McWilliams, HH | | 23 | | | Fig. 25. The hall, Nooitgedacht, Stellenbosch
| | Baker, H | | 28 | | | Fig. 26. Drawing of French Order
| | Thibault, LM | | 29 | | | Fig. 27. L. M. Thibault
| | Barnard, Lady Anne | | 33 | | | Fig. 28. Drawing of Goede Hoop Lodge by Thibault
| | Thibault, LM | | 33 | | | Fig. 29. Parade, Cape Town. A water colour attributed to Thibault
| | Thibault, LM | | 33 | | | Fig. 30. Sculpture on Kat Balcony The Castle, Cape Town
| | Mullins, FW | | 34 | | | Fig. 30. Sculpture on Kat Balcony The Castle, Cape Town
| | Mullins, FW | | 34 | | | Fig. 31. Plan of the Castle, Cape Town
| | Mullins, FW | | 35 | | | Fig. 32. The dolphin fountain [delt]
| | Fassler, J | | 37 | | | Fig. 33. Plan of Government House
| | Pearse, GE | | 39 | | | Fig. 34. Plan of Groot Constantia
| | Pearse, GE | | 42 | | | Fig. 35. Lay-out at Vergelegen
| | Pearse, GE | | 46 | | | Fig. 36. Lay-out of Vredenhof [from measured drawing by Gerard Moerdyk]
| | Pearse, GE | | 48 | | | Plate 2. The Castle, Cape Town [Photo]
| | Elliot, Arthur (photographer) | | 52 | | | Plate 3. The Castle, Cape Town. Details of Kat Balcony [Drawn from measured drawings by FW Mullins and VS Rees Poole]
| | Fassler, J | | 53 | | | Plate 4. The Castle, Cape Town. Kat Balcony, entrance door [photo]
| | Elliot, Arthur (Photographer) | | 54 | | | Plate 5. The Castle, Cape Town. Kat Balcony, The entrance door to large hall [FW Mullins Mens et Delt Redrawn J Fassler]
| | Fassler, J | | 55 | | | Plate 6. The Castle, Cape Town. Details of the Kat Balcony [Fassler Delt]
| | Fassler, J | | 56 | | | Plate 7. The Castle, Cape Town. Details of a doorway (vide Plate 9) (Drawn by J Fassler from measured drawaings by F. W. Mullin & G. E. G. Leith)
| | Fassler, J | | 57 | | | Plate 8. The Castle, Cape Town. Details of door in inner court. (G. E. Pearse Mens. J. Fassler Delt)
| | Fassler, J | | 58 | | | Plate 9. The Castle, Cape Town. [a] A door (vide Plate 7) [b] A Door (vide Plate 8)
| | Ellenberger, RM (Photographer) | | 59 | | | Plate 10. The Castle, Cape Town. Door. Imhoff Battery. Now at Groote Schuur, Rondebosch [Drawn by J. Fassler from measured drawings by Fred W. Mullins]
| | Fassler, J | | 60 | | | Plate 11. Government House, Cape Town. Detail of facade (1798) [Reconstructed from the sketch of Herman Schutte 1798 by D. H. Schutte 1910 J. Fassler Delt]
| | Fassler, J | | 61 | | | Plate 12. Gates to Gardens, Cape Town (now demolished) (From measured drawings by D. P. Schutte J. Fassler Delt)
| | Fassler, J | | 62 | | | Plate 13. The Burgher Watch House, Cape Town. Interior as restored by the late J. M. Solomon [Photo]
| | Elliot, Arthur (Photographer) | | 63 | | | Plate 14. The Burgher Watch House, Cape Town. Interior as restored by the late J. M. Solomon [Photo]
| | Elliot, Arthur (Photographer) | | 64 | | | Plate 15. The Burgher Watch House, Cape Town. (From Measured Drawing by V. S. Rees Poole. J. Fassler Delt)
| | Fassler, J | | 65 | | | Plate 16. The Burgher Watch House, Cape Town. (Details of Ornamental Plasterwork) (C. D. St Leger Delt)
| | St Leger, CD | | 66 | | | Plate 17. The Burgher Watch House, Cape Town. (Details of Joinery and Metalwork) (C. D. St Leger Delt)
| | St Leger, CD | | 67 | | | Plate 18. Caledon Street Police Station [Photo]
| | Elliot, Arthur (Photographer) | | 68 | | | Plate 19. Pediments to Old Supreme Court and Caledon Street Police Station (LA Elsworth Mens et Delt Jan 1928 [?])
| | Elsworth, LA | | 69 | | | Plate 20. [a] House in Buitensingel, Cape Town [Photo: W. G. McIntosh]
| | McIntosh, WG | | 70 | | | Plate 20. [b] House in Buitensingel, Cape Town (L. R. Bustin Mens J. Fassler Delt)
| | Fassler, J | | 70 | | | Plate 21. [a] English Church House, Cape Town [Photo: Unidentified] [b] English Church House, Cape Town (Norman Eaton 1926)
| | Eaton, Norman | | 71 | | | Plate 22. [a] House at 14 Keerom Street, Cape Town
| | McWilliams, HH | | 72 | | | Plate 22. [b] House at 14 Keerom Street, Cape Town (G. E. P. Delt)
| | Pearse, GE | | 72 | | | Plate 23. House in Caledon Square, Cape Town
| | McWilliams, HH | | 73 | | | Plate 24. [a] The Lutheran Parsonage, Cape Town [Photo : Cape Times] [b] Entrance Door [Photo: R. M. Ellenberger]
| | Ellenberger, RM (Photographer) | | 74 | | | Plate 25. The Lutheran Parsonage, Cape Town (Rex Martienssen 1928)
| | Martienssen, Rex | | 75 | | | Plate 26. The Lutheran Parsonage, Cape Town. Entrance Door (vide Plate 24) (Drawn by J Fassler from Measured Drawings by F. W. Mullin)
| | Fassler, J | | 76 | | | Plate 27. Koopman de Wet House. Details of the Main Door (vide Plate 28) (Drawn by J. Fassler from measured drawings by F. M Glennie & V. S. Rees Poole)
| | Fassler, J | | 77 | | | Plate 28. Koopman de Wet House [Photo]
| | Anonymous | | 78 | | | Plate 29. Koopman de Wet House. Detail of Facade (From Measured Drawings by V. S. Rees Poole. J. Fassler Delt)
| | Fassler, J | | 79 | | | Plate 30. Rust-en-Vreugde [Photo]
| | Elliot, Arthur (Photographer) | | 80 | | | Plate 31. Rust-en-Vreugde, Cape Town. [Detail of Facade] (J. Fassler Delt From Measured drawings by V. S. Rees Poole, G. E. Gordon Leith, D. S. Haddon)
| | Fassler, J | | 81 | | | Plate 32. Rust-en-Vreugde, Cape Town. Detail of Door on First Floor Balcony. (J. Fassler Delt From Measured drawings by G. E. Gordon Leith, D. S. Haddon)
| | Fassler, J | | 82 | | | Plate 33. Rust-en-Vreugde, Cape Town. Carved Surround to Door on First Floor Balcony. (G. E. P. Mens & Delt)
| | Pearse, GE | | 83 | | | Plate 34. Rust-en-Vreugde, Cape Town. [Main Entrance Doorway] (J. Fassler Delt From Measured Drawings by V. S. Rees Poole)
| | Fassler, J | | 84 | | | Plate 35. [Rust-en-Vreugde, Cape Town. Detail of Main Entrance Door] (J. Fassler Delt From Measured Drawings by V. S. Rees Poole)
| | Fassler, J | | 85 | | | Plate 35. [a] Rust-en-Vreugde, Cape Town. Entrance Door (vide Plate 30) [Photo] [b] Rust-en-Vreugde, Cape Town. Entrance Door (vide Plate 30) [Photo]
| | Elliot, Arthur (Photographer) | | 86 | | | Plate 37. Alphen, Cape Town. The Entrance Door (D. H. Epstein mens, J. Fassler delt)
| | Fassler, J | | 87 | | | Plate 38. Groot Constantia [Photo]
| | Anonymous | | 88 | | | Plate 39. Groot Constantia. Front Elevation (Drawn by J. Fassler from Measured Drawing by Gordon Leith)
| | Fassler, J | | 89 | | | Plate 40. Groot Constantia. Side Elevation (Drawn by J. Fassler from Measured Drawing by Gordon Leith)
| | Fassler, J | | 90 | | | Plate 41. Groot Constantia. Window and Shutter Details (G. E. G. Leith mens. J. Fassler delt)
| | Fassler, J | | 91 | | | Plate 42. Groot Constantia. Front Gable [Photo]
| | Ellenberger, RM (Photographer) | | 92 | | | Plate 43. Groot Constantia. The Entrance Door. (W. G. MC Intosh Mens. J. Fassler Delt
| | Fassler, J | | 93 | | | Plate 44. Groot Constantia. Plaster Details. (G. E. Gordon Leith Mens et Delt)
| | Leith, GE Gordon | | 94 | | | Plate 45. Groot Constantia. The Wine Cellar (F. M. Glennie Mens et Delt 1912. Traced J Fassler)
| | Glennie, FM | | 95 | | | Plate 46. Groot Constantia. Wine Cellar [a] The Pediment. [Photo]
| | Hanson, N (Photographer) | | 96 | | | Plate 46. Groot Constantia. Wine Cellar [b] The Entrance Front [c] As Seen From the House. [Photos]
| | Pearse, GE (Photographer) | | 96 | | | Plate 47. Groot Constantia. Wine Cellar. Details of Pediment and Entrance (From Measured Drawings by F. Glennie. J. Fassler delt)
| | Fassler, J | | 97 | | | Plate 48. Groot Constantia. Wine Cellar Details (From Measured Drawings by F. Glennie. J. Fassler delt)
| | Fassler, J | | 98 | | | Plate 49. Groot Constantia. Details of Wine Cellar [Joinery] (From Measured Drawings by F. Glennie. J. Fassler delt)
| | Fassler, J | | 99 | | | Plate 50. [a] Groot Constantia. The Jonker House, Gable [Photo]
| | McIntosh, WG (Photographer) | | 100 | | | Plate 50. [b] Groot Constantia. The Jonker House, General View [Photo]
| | Pearse, GE (Photographer) | | 100 | | | Plate 51. Groot Constantia. The Jonker's House, Elevation (W. G. Mc Intosh Mens. J. Fassler Delt)
| | Fassler, J | | 101 | | | Plate 52. Groot Constantia. The Swimming Pool [Photo]
| | Pearse, GE (Photographer) | | 102 | | | Plate 53. Groot Constantia. Details of the Swimming Bath (Rene M Ellenberger Mens. J Fassler Delt)
| | Fassler, J | | 103 | | | Plate 54. Stellenberg. The Lay-Out. (NM Eaton 14 8 28)
| | Eaton, NM | | 104 | | | Plate 55. Stellenberg. Plan. (NM Eaton 14 8 28)
| | Eaton, NM | | 105 | | | Plate 56. Stellenberg. Entrance Front [Photo]
| | Anonymous | | 106 | | | Plate 57. Stellenberg. Elevation Details (Drawn by J. Fassler from Measured Drawings by V. S. Rees Poole.)
| | Fassler, J | | 107 | | | Plate 58. Stellenberg. Facade (Drawn by J. Fassler from Measured Drawings by N. M. Eaton.)
| | Fassler, J | | 108 | | | Plate 59. Stellenberg. Plaster Details (Drawn by J. Fassler from Measured Drawings by N. M. Eaton.)
| | Fassler, J | | 109 | | | Plate 60. Stellenberg. Back of the House [Photo]
| | Anonymous | | 110 | | | Plate 61. Stellenberg. Joinery Details (Drawn by J. Fassler from Measured drawings by N. M. Eaton)
| | Fassler, J | | 111 | | | Plate 62. Stellenberg. Screen in Hall
| | Elliot, Arthur (Photographer) | | 112 | | | Plate 63. Stellenberg. Details of Metalwork (Drawn by J. Fassler from Measured drawings by N. M. Eaton)
| | Fassler, J | | 113 | | | Plate 64. [a] The Gateway. ''Boshof'' [Photo]
| | Elliot, Arthur (Photographer) | | 114 | | | Plate 64. [b] Details of the Piers, ''Boshof'' (C. W. Roxburgh. G. E. Pearse mens. E. G. Tucker delt.)
| | Roxburgh, CW | | 114 | | | Plate 65 [a] The Old Summer House, Groote Schuur, Rondebosch [Photo]
| | Oakly Photo Company (Photographer) | | 115 | | | Plate 65. [b] The Old Summer House, Groote Schuur, Rondebosch (J. Fassler delt. From Measured Drawings by Mr. H. Baker)
| | Fassler, J | | 115 | | | Plate 66. [a] Welgelegen Gates (G.E. Pearse mens. E. G. Tucker delt)
| | Pearse, GE | | 116 | | | Plate 66. [b] Welgelegen Gates [Photo]
| | Elliot, Arthur (Photographer) | | 116 | | | Plate 67. Rustenburg Gates. (J. Fassler Delt. C. W. Roxburgh Mens.)
| | Fassler, J | | 117 | | | Plate 68. [a] Visser's Hok Gates
| | McWilliams, HH | | 118 | | | Plate 68. [b] Visser's Hok Gate
| | Anonymous | | 118 | | | Plate 69. Meerlust Facade (L. R. F. Bustin mens et delt.)
| | Bustin, LRF | | 119 | | | Plate 70. [a] Meerlust [Photo]
| | Elliot, Arthur (Photographer) | | 120 | | | Plate 70. [b] Meerlust Pigeon House [Photo]
| | Elliot, Arthur (Photographer) | | 120 | | | Plate 71. [a] Meerlust. Pigeon House (R. D. Martienssen mens. J. Fassler Delt.)
| | Fassler, J | | 121 | | | Plate 71. [b] Meerlust. Bell Tower (L. R. F. Bustin Mens. E. G. Tucker Delt.)
| | Tucker, EG | | 121 | | | Plate 72. Meerlust. Wall Cupboard and Fireplace (G. E. P. Delt.)
| | Pearse, GE | | 122 | | | Plate 73. Meerlust. Wall Cupboard [Photo]
| | Ellenberger, RM (Photographer) | | 123 | | | Plate 74. ''Morgenster,'' Somerset West
| | Elliot, Arthur (Photographer) | | 124 | | | Plate 75. ''Morgenster,'' Somerset West. Front Elevation (G. E. P. Delt)
| | Pearse, GE | | 125 | | | Plate 76. ''Morgenster,'' Somerset West. Back and Details (G. E. P. Delt)
| | Pearse, GE | | 126 | | | Plate 77. ''Morgenster,'' Somerset West. Back Gable [Photo]
| | Elliot, Arthur (Photographer) | | 127 | | | Plate 78. ''Vergelegen,'' Somerset West. Restored [Photo]
| | Elliot, Arthur (Photographer) | | 128 | | | Plate 79. Gables at Stellenbosch and Paarl (J. Fassler Delt. W. G. Mc Intosh Mens)
| | Fassler, J | | 129 | | | Plate 80. [a] Nooitgedacht, Bell Tower [Photo]
| | Elliot, Arthur (Photographer) | | 130 | | | Plate 80. [b] Nooitgedacht, Bell Tower (D. M. Epstein Mens. J. Fassler Delt)
| | Fassler, J | | 130 | | | Plate 81. [a] Spier : Outbuildings [Photo]
| | Elliot, Arthur (Photographer) | | 131 | | | Plate 31. [b] Spier L: Outbuildings. Detail of Gable (C. W. Roxburgh mens. J. Fassler delt)
| | Fassler, J | | 131 | | | Plate 82. Elsenburg, Near Mulder's Vlei. Front [Photo]
| | Cape Times (Photographer) | | 132 | | | Plate 83. Elsenburg, Near Mulder's Vlei. Plan and Elevation of South Front (G. E. P. Delt)
| | Pearse, GE | | 133 | | | Plate 84. Elsenburg, Near Mulder's Vlei. The Entrance Door (Drawn by G. E. Pearse from records in Messrs H Baker & Kendall's office Cape Town))
| | Pearse, GE | | 134 | | | Plate 85. Elsenburg, Near Mulder's Vlei. Front Door at Groote Schuur [Photo]
| | Ellenberger, RM (Photographer) | | 135 | | | Plate 85. [b] Elsenburg, Near Mulder's Vlei. The Bell Tower [Photo]
| | Elliot, Arthur (Photographer) | | 135 | | | Plate 86. Elsenburg, Near Mulder's Vlei. Details of the Bell Tower (G. E. P. Delt)
| | Pearse, GE | | 136 | | | Plate 87. [b] Uitkyk, Stellenbosch (B. Middleton Mens. J. Fassler Delt)
| | Fassler, J | | 137 | | | Plate 87. [a] Uitkyk, Stellenbosch [Photo]
| | Elliot, Arthur (Photographer) | | 137 | | | Plate 88. Rhone, Groot Drakenstein. Front Elevation (From Measured Drawings by C. J. Slade. J. Fassler delt)
| | Fassler, J | | 138 | | | Plate 89. Rhone, Groot Drakenstein. Plaster Details(J. Fassler delt. From Measured Drawings by C. J. Slade.)
| | Fassler, J | | 139 | | | Plate 90. Rhone, Groot Drakenstein. Joinery Details (From Measured Drawings by C. J. Slade. J. Fassler delt)
| | Fassler, J | | 140 | | | Plate 91. [a] Rhone, Groot Drakenstein. [Photo]
| | Pearse, GE (Photographer) | | 141 | | | Plate 91. [b] La Provence. Entrance Porch. [Photo]
| | McWilliams, HH (Photographer) | | 141 | | | Plate 92. La Provence. French Hoek. [Photo]
| | Hanson, N (Photographer) | | 142 | | | Plate 93. La Provence. French Hoek. Plan and Facade (Measured and Drawn by Norman Hanson)
| | Hanson, N | | 143 | | | Plate 94. [a] La Provence. French Hoek. Wall Cupboard [Photo]
| | Ellenberger, RM (Photographer) | | 144 | | | Plate 94. [b] Nederburg, Klein Drakenstein. Wall Cupboard (vide Plate 109) [Photo]
| | Martienssen, RM (Photographer) | | 144 | | | Plate 95. La Provence, French Hoek. Joinery Details (N. Hanson Mens. J. Fassler Delt)
| | Fassler, J | | 145 | | | Plate 96. The Parsonage, Paarl
| | Elliot, Arthur (Photographer) | | 146 | | | Plate 97. Paarl Church [Photo]
| | Elliot, Arthur (Photographer) | | 147 | | | Plate 98. Paarl Church. Front Elevation (W. G. Mc Intosh Mens. J. Fassler Delt)
| | Fassler, J | | 148 | | | Plate 99. [a] Paarl Church [Photo]
| | Ellenberger, RM (Photographer) | | 149 | | | Plate 99. [b] Paarl Church. The Bell Tower (W. G. Mc Intosh Mens. J. Fassler Delt)
| | Fassler, J | | 149 | | | Plate 100. The Old Parsonage, Paarl (vide Plate 96) (C. J. Slade Mens. J. Fassler Delt.)
| | Fassler, J | | 150 | | | Plate 101. The Old Parsonage, Paarl. The Entrance Door (C. J. Slade Mens. J. Fassler Delt.)
| | Fassler, J | | 151 | | | Plate 102. [a] Vredenhof, Paarl. The Entrance Door [Photo]
| | Elliot, Arthur (Photographer) | | 152 | | | Plate 102. [b] Vredenhof, Paarl. The Front [Photo]
| | Hanson, N (Photographer) | | 152 | | | Plate 103. Vredenhof, Paarl. Measured Details (Measured at Paarl C.P. January 1928. Drawn by W. Gordon McIntosh July 1928)
| | McIntosh, W Gordon | | 153 | | | Plate 104. Nederburg. Klein Drakenstain (G. E .Pearse [? Indistinct] Mens. J. Fassler [? Indistinct] Delt)
| | Fassler, J | | 154 | | | Plate 105. Nederburg. Klein Drakenstain. Back Gable [Photo]
| | Hanson, N (Photographer) | | 155 | | | Plate 106. [a] Nederburg. Klein Drakenstain. [Photo]
| | Hanson, N (Photographer) | | 156 | | | Plate 106. [b] Nederburg. Klein Drakenstain. The Entrance Door [Photo]
| | Hanson, N (Photographer) | | 156 | | | Plate 107. Nederburg. Klein Drakenstain. Plaster Details (G. E. P. Delt)
| | Pearse, GE | | 157 | | | Plate 108. Nederburg. Klein Drakenstain. Joinery Details (G. E. P. Delt)
| | Pearse, GE | | 158 | | | Plate 109. Nederburg. Klein Drakenstain. Wall Cupboard (vide Plate 94) (G. E. P. Delt)
| | Pearse, GE | | 159 | | | Plate 110. [b] Tulbagh Church. The Main Gable (Drawn by J. Fassler from Measured Drawings by E. A. Elsworth)
| | Fassler, J | | 160 | | | Plate 110. [a] Tulbagh Church [Photo]
| | Elliot, Arthur (Photographer) | | 161 | | | Plate 111. Tulbagh Church. Interior [Photo]
| | Anonymous | | 161 | | | Plate 112. Internal doors and Details of Mouldings (J. Fassler Delt)
| | Fassler, J | | 162 | | | Plate 113. Escutcheon Plates (J. Fassler Delt)
| | Fassler, J | | 163 |
|
Buildings linked to this bookAlphen, c1765, Constantia, Western Cape. pp 25, 26, 43, Plate 37, | Customs House - Old Granary - Desmond and Leah Tutu House, 1814, Central, Cape Town, Western Cape. pp 40, Plate 18, Plate 19 | Elsenburg, 1700s : 1915, Klapmuts, Western Cape. pp 26, 27, 46, 47, Bell Tower: Plates 85, 86; Front Plate 82, 83,; door at Groote Schuur: Plates 84, 85 | Groot Constantia Homestead, 1792, Constantia, Western Cape. pp 21, 26, 42-44; Fig 34 (Plan); Plates 38, 39, 40, 41, 42, 43, 44; Swimming Bath: Plates 52, 53 | Groote Schuur, 1896, Rondebosch, Cape Town, Western Cape. pp 1, 38, 47; Plates 10, 47, 65, 84, 85 | Rust-en-Vreugd, 1777 : c1970, Cape Town, Western Cape. pp 26, 41 plates 30-36 |
People or firms linked to this book
| EATON, Norman Musgrave. pp Plates 21, 54, 55; (Mens) 58, 59, 61, 63 | FASSLER, John. pp Plates 1, 3, 5, 6, 7, 8, 10, 11, 12, 15, 20 [b], 26, 27, 29, 31, 32, 34, 35, 37 [a], 39, 40, 41, 43, 45, 47, 48, 49, 51, 53, 57, 58, 59, 61, 63, 65 [b], 67, 71 [a], 79, 80 [b], 81 [b], 87 [b], 88, 89, 90, 95,98, 99 [b], 100, 101, 104, 110 [b], 112, 1 | SCHUTTE, Herman. pp 32 |
|
|